Motor Graders
When you're involved in a serious construction project, you'll need a serious grader to complete the job.
Our multi-purpose motor graders are designed for high-performance operation in highway infrastructure projects, runway and airport apron construction, general earthworks and road maintenance.
A range of attachments makes these vehicles highly flexible machines. These include: bulldozing blades, snow removal equipment, scarifiers and track laying equipment.
| Model | Weight (kg) | Grader Blade | Gears (Fwd./Rev.) |
Turning Radius (m) |
Speed (kph) |
|||
| Mold Board Length (mm) | Mold Board Height (mm) | Slope Cutting Angle | Offset (mm) | |||||
| GS-10.01 | 7500 | 3040 | 470 | 45° | 600 | 18/4 | 4.75 | 1.97-35.0 |
| GS-14.02 | 13500 | 3740 | 620 | 90° | 700 | 6/2 | 7.5 | 4.1-34.2 |
| GS-14.03 | 14527 | 3660 | 630 | 90° | 700 | 6/3 | 7.8 | 3.8-38.6 |
| GS-18.05 | 15775 | 3660 (4200) | 630 | 90° | 700 | 12/4 | 8.0 | 3.2-40.0 |
| GS-18-07 | 16827 | 4270 | 700 | 90° | 700 | 6/3 | 7.8 | 4.9-41.2 |
| GS-25.09 | 18200 | 4270 | 700 | 90° | 700 | 6/3 | 7.8 | 4.5-40.8 |
| GS-25.11 | 22950 | 4880 | 800 | 90° | 800 | 6/3 | 8.0 | 4.0-40.0 |
| DZ-98V | 19800 | 4100 | 700 | 90° | 900 | 6/6 | 18.0 | 3.5-46.0 |
| DZ-98M | 20800 | 4100 | 700 | 90° | 900 | 6/3 | 18.0 | 6.0-39.0 |







Contact us for full details of our Motor Graders.
